Index of /cntv/img_noticias/mrdoui/root/home/engetech/mail/implantabrasil.com.br/joilson/cur

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1656984643.M26431P63..>2022-07-05 01:30 56K 
 1657027703.M826675P1..>2022-07-05 13:28 3.3K 
 1657028106.M666887P1..>2022-07-05 13:35 19K 
 1657034055.M326387P1..>2022-07-05 15:14 82K 
 1657034525.M40231P19..>2022-07-05 15:22 7.1K 
 1657044205.M209099P5..>2022-07-05 18:03 56K 
 1657111679.M123044P7..>2022-07-06 12:47 73K 
 1657112813.M405289P7..>2022-07-06 13:06 15K 
 1657113944.M180044P7..>2022-07-06 13:25 36K 
 1657121330.M694880P1..>2022-07-06 15:28 6.3K 
 1657127332.M585701P1..>2022-07-06 17:08 72K 
 1657129970.M270666P2..>2022-07-06 17:52 352K 
 1657134755.M86848P37..>2022-07-06 19:12 8.9K 
 1657193570.M437076P3..>2022-07-07 11:32 273K 
 1657195581.M497312P4..>2022-07-07 12:06 3.0K 
 1657199104.M113171P5..>2022-07-07 13:05 14K 
 1657215164.M542847P1..>2022-07-07 17:32 17K 
 1657231675.M157937P6..>2022-07-07 22:07 77K 
 1657285345.M792135P3..>2022-07-08 13:02 18K 
 1657295252.M30631P66..>2022-07-08 15:47 7.5K 
 1657298543.M411894P7..>2022-07-08 16:42 23K 
 1657300448.M542589P8..>2022-07-08 17:14 38K 
 1657303099.M282504P8..>2022-07-08 17:58 32K 
 1657307722.M520247P1..>2022-07-08 19:15 182K 
 1657309540.M27865P12..>2022-07-08 19:45 27K 
 1657318185.M192858P2..>2022-07-08 22:09 64K 
 1657540850.M45651P18..>2022-07-11 12:00 180K 
 1657549225.M800342P4..>2022-07-11 14:20 7.6K 
 1657551168.M692735P4..>2022-07-11 14:52 229K 
 1657558977.M75884P71..>2022-07-11 17:02 18K 
 1657559540.M471261P7..>2022-07-11 17:12 44K 
 1657563381.M908794P8..>2022-07-11 18:16 74K 
 1657563604.M838169P8..>2022-07-11 18:20 73K 
 1657564335.M713076P9..>2022-07-11 18:32 18K 
 1657566326.M430735P9..>2022-07-11 19:05 7.7K 
 1657568382.M221553P1..>2022-07-11 19:39 285K 
 1657569798.M749381P2..>2022-07-11 20:03 8.3K 
 1657577412.M242167P2..>2022-07-11 22:10 55K 
 1657625430.M610345P7..>2022-07-12 11:30 40K 
 1657625768.M563697P7..>2022-07-12 11:36 28K 
 1657639664.M745351P1..>2022-07-12 15:27 69K 
 1657646521.M688730P3..>2022-07-12 17:22 113K 
 1657655274.M324396P6..>2022-07-12 19:47 24K 
 1657656278.M334942P6..>2022-07-12 20:04 9.7K 
 1657719003.M705085P5..>2022-07-13 13:30 61K 
 1657720317.M12108P63..>2022-07-13 13:51 19K 
 1657722639.M312135P7..>2022-07-13 14:30 256K 
 1657726096.M996015P8..>2022-07-13 15:28 233K 
 1657732282.M495654P1..>2022-07-13 17:11 9.0K 
 1657733471.M895758P1..>2022-07-13 17:31 14K 
 1657817475.M814598P4..>2022-07-14 16:51 30K 
 1657818896.M822868P5..>2022-07-14 17:14 144K 
 1657824862.M828077P6..>2022-07-14 18:54 9.2K 
 1657829392.M204981P8..>2022-07-14 20:09 3.0M 
 1657835039.M126758P9..>2022-07-14 21:43 9.7K 
 1657836293.M480131P9..>2022-07-14 22:04 9.7K 
 1657837277.M657588P1..>2022-07-14 22:21 10K 
 1657838401.M43592P20..>2022-07-14 22:40 19K 
 1657839038.M487952P2..>2022-07-14 22:50 19K 
 1657839950.M118321P5..>2022-07-14 23:05 19K 
 1657840318.M580485P5..>2022-07-14 23:11 19K 
 1657845932.M664172P2..>2022-07-15 00:45 76K 
 1657887797.M239661P5..>2022-07-15 12:23 3.3K 
 1657890887.M519583P6..>2022-07-15 13:14 7.7K 
 1657899033.M528608P8..>2022-07-15 15:30 13K 
 1657904739.M165334P5..>2022-07-15 17:05 7.9K 
 1657905058.M917890P1..>2022-07-15 17:10 15K 
 1657923011.M418273P5..>2022-07-15 22:10 53K 
 1657967703.M291519P3..>2022-07-16 10:35 533K 
 1657990321.M520450P2..>2022-07-16 16:52 5.9K 
 1658124854.M365663P2..>2022-07-18 06:14 15K 
 1658135258.M503092P5..>2022-07-18 09:07 14K 
 1658147652.M541639P9..>2022-07-18 12:34 72K 
 1658155678.M65752P11..>2022-07-18 14:47 9.8K 
 1658160781.M913753P2..>2022-07-18 16:13 13K 
 1658164944.M6743P385..>2022-07-18 17:22 10K 
 1658177430.M586347P7..>2022-07-18 20:50 52K 
 1658181792.M585419P8..>2022-07-18 22:03 16K 
 1658182169.M287425P8..>2022-07-18 22:09 42K 
 1658220600.M153068P1..>2022-07-19 08:50 47K 
 1658235878.M523003P8..>2022-07-19 13:04 8.5K 
 1658237539.M384998P8..>2022-07-19 13:32 8.3K 
 1658243665.M259016P2..>2022-07-19 15:14 78K 
 1658249546.M983807P2..>2022-07-19 16:52 11K 
 1658253720.M884581P3..>2022-07-19 18:02 55K 
 1658266119.M544404P8..>2022-07-19 21:28 74K 
 1658268482.M4935P920..>2022-07-19 22:08 42K 
 1658316237.M341218P5..>2022-07-20 11:23 30K 
 1658323923.M483182P9..>2022-07-20 13:32 10K 
 1658325994.M464527P9..>2022-07-20 14:06 83K 
 1658332895.M342746P1..>2022-07-20 16:01 11K 
 1658339672.M746776P3..>2022-07-20 17:54 45K 
 1658341263.M67648P40..>2022-07-20 18:21 14K 
 1658342720.M139890P4..>2022-07-20 18:45 73K 
 1658342762.M320551P4..>2022-07-20 18:46 72K 
 1658342826.M708423P4..>2022-07-20 18:47 73K 
 1658343045.M756743P4..>2022-07-20 18:50 74K 
 1658344587.M221514P5..>2022-07-20 19:16 145K 
 1658346988.M636023P5..>2022-07-20 19:56 73K 
 1658348896.M942041P6..>2022-07-20 20:28 24K 
 1658384232.M942897P7..>2022-07-21 06:17 19K 
 1658402948.M109998P3..>2022-07-21 11:29 7.7K 
 1658403945.M53384P39..>2022-07-21 11:45 12K 
 1658406027.M772267P4..>2022-07-21 12:20 14K 
 1658406997.M934033P4..>2022-07-21 12:36 156K 
 1658410310.M312820P6..>2022-07-21 13:31 15K 
 1658413029.M333353P7..>2022-07-21 14:17 206K 
 1658425347.M419014P1..>2022-07-21 17:42 11K 
 1658429696.M753093P2..>2022-07-21 18:54 18K 
 1658429794.M932019P2..>2022-07-21 18:56 8.5K 
 1658430990.M657753P3..>2022-07-21 19:16 20K 
 1658433799.M404891P3..>2022-07-21 20:03 6.5K 
 1658436152.M340391P4..>2022-07-21 20:42 372K 
 1658438143.M583332P5..>2022-07-21 21:15 331K 
 1658488569.M641806P3..>2022-07-22 11:16 343K 
 1658495996.M126307P6..>2022-07-22 13:19 13K 
 1658511637.M305700P2..>2022-07-22 17:40 11K 
 1658518639.M220348P4..>2022-07-22 19:37 363K 
 1658527097.M366034P6..>2022-07-22 21:58 367K 
 1658527739.M27929P71..>2022-07-22 22:08 64K 
 1658531926.M415006P8..>2022-07-22 23:18 67K 
 1658650695.M710615P9..>2022-07-24 08:18 20K 
 1658711988.M208671P9..>2022-07-25 01:19 13K 
 1658748464.M257201P9..>2022-07-25 11:27 350K 
 1658750061.M232302P5..>2022-07-25 11:54 19M 
 1658751761.M922466P1..>2022-07-25 12:22 100K 
 1658751863.M155388P1..>2022-07-25 12:24 19M 
 1658752343.M372633P1..>2022-07-25 12:32 104K 
 1658752982.M485P1645..>2022-07-25 12:43 24K 
 1658762815.M214654P4..>2022-07-25 15:26 11K 
 1658765387.M641715P6..>2022-07-25 16:09 78K 
 1658767296.M362076P6..>2022-07-25 16:41 371K 
 1658768600.M464608P7..>2022-07-25 17:03 14K 
 1658769753.M300054P7..>2022-07-25 17:22 12K 
 1658769948.M476639P7..>2022-07-25 17:25 360K 
 1658786988.M979090P2..>2022-07-25 22:09 78K 
 1658842394.M963800P7..>2022-07-26 13:33 376K 
 1658842691.M205174P7..>2022-07-26 13:38 4.5K 
 1658846856.M83522P24..>2022-07-26 14:47 639K 
 1658848235.M566852P2..>2022-07-26 15:10 457K 
 1658853023.M776531P4..>2022-07-26 16:30 12K 
 1658853670.M142166P4..>2022-07-26 16:41 464K 
 1658858389.M833131P6..>2022-07-26 17:59 26K 
 1658858624.M683778P7..>2022-07-26 18:03 55K 
 1658920940.M515574P7..>2022-07-27 11:22 64K 
 1658926021.M786883P9..>2022-07-27 12:47 9.4K 
 1658929915.M239574P9..>2022-07-27 13:51 19K 
 1658930494.M67153P10..>2022-07-27 14:01 12K 
 1658931829.M318017P1..>2022-07-27 14:23 15K 
 1658935819.M428995P3..>2022-07-27 15:30 80K 
 1658935892.M332844P3..>2022-07-27 15:31 5.8K 
 1658941049.M19695P58..>2022-07-27 16:57 19K 
 1658941193.M911558P5..>2022-07-27 16:59 26K 
 1658941599.M680674P6..>2022-07-27 17:06 15K 
 1658951373.M893854P9..>2022-07-27 19:49 24K 
 1658963277.M977686P2..>2022-07-27 23:07 71K 
 1658963322.M36455P23..>2022-07-27 23:08 19K 
 1658975660.M280608P6..>2022-07-28 02:34 3.0K 
 1659008969.M902831P5..>2022-07-28 11:49 39K 
 1659010154.M49527P63..>2022-07-28 12:09 3.1M 
 1659036843.M612854P3..>2022-07-28 19:34 24K 
 1659038435.M684615P4..>2022-07-28 20:00 21K 
 1659041924.M116804P5..>2022-07-28 20:58 467K 
 1659042415.M349871P5..>2022-07-28 21:06 444K 
 1659094351.M355845P1..>2022-07-29 11:32 28K 
 1659111290.M101643P6..>2022-07-29 16:14 18K 
 1659115985.M163612P7..>2022-07-29 17:33 66K 
 1659117516.M461293P8..>2022-07-29 17:58 118K 
 1659122948.M222408P9..>2022-07-29 19:29 3.1M 
 1659200730.M434474P3..>2022-07-30 17:05 19K 
 1659359673.M950104P4..>2022-08-01 13:14 16K 
 1659359970.M466554P4..>2022-08-01 13:19 7.5K 
 1659363607.M249607P5..>2022-08-01 14:20 19K 
 1659373325.M680989P8..>2022-08-01 17:02 70K 
 1659376707.M748566P9..>2022-08-01 17:58 3.2M 
 1659391792.M216418P4..>2022-08-01 22:09 55K 
 1659438891.M634818P1..>2022-08-02 11:14 98K 
 1659439458.M818533P1..>2022-08-02 11:24 11K 
 1659441056.M820245P4..>2022-08-02 11:50 77K 
 1659444583.M723855P1..>2022-08-02 12:49 20K 
 1659445991.M317722P2..>2022-08-02 13:13 14K 
 1659446243.M858294P2..>2022-08-02 13:17 21K 
 1659454706.M178698P5..>2022-08-02 15:38 29K 
 1659456180.M778769P6..>2022-08-02 16:03 20K 
 1659462078.M701473P8..>2022-08-02 17:41 27K 
 1659463448.M955770P9..>2022-08-02 18:04 55K 
 1659465400.M702033P9..>2022-08-02 18:36 185K 
 1659466407.M934012P1..>2022-08-02 18:53 33K 
 1659468551.M220309P3..>2022-08-02 19:29 44K 
 1659476041.M329096P2..>2022-08-02 21:34 53K 
 1659487154.M683154P6..>2022-08-03 00:39 58K 
 1659491801.M568759P7..>2022-08-03 01:56 177K 
 1659522582.M438146P8..>2022-08-03 10:29 16K 
 1659522639.M180217P8..>2022-08-03 10:30 16K 
 1659523258.M940799P8..>2022-08-03 10:40 16K 
 1659523273.M327500P8..>2022-08-03 10:41 70K 
 1659523329.M948784P8..>2022-08-03 10:42 70K 
 1659523355.M138203P8..>2022-08-03 10:42 195K 
 1659525691.M105837P9..>2022-08-03 11:21 17K 
 1659534716.M996043P2..>2022-08-03 13:51 19K 
 1659534806.M403297P2..>2022-08-03 13:53 32K 
 1659536716.M758525P3..>2022-08-03 14:25 278K 
 1659538544.M807627P3..>2022-08-03 14:55 23K 
 1659542009.M334107P4..>2022-08-03 15:53 29K 
 1659546181.M77868P63..>2022-08-03 17:03 21K 
 1659549657.M73500P75..>2022-08-03 18:00 11K 
 1659554213.M89863P89..>2022-08-03 19:16 28K 
 1659557102.M512893P1..>2022-08-03 20:05 41K 
 1659557510.M76931P10..>2022-08-03 20:11 33K 
 1659557684.M322536P1..>2022-08-03 20:14 48K 
 1659560149.M345016P4..>2022-08-03 20:55 352K 
 1659610734.M297231P7..>2022-08-04 10:58 8.6K 
 1659614934.M279514P9..>2022-08-04 12:08 25K 
 1659616511.M19469P97..>2022-08-04 12:35 44K 
 1659621903.M723568P9..>2022-08-04 14:05 83K 
 1659630386.M845767P3..>2022-08-04 16:26 17K 
 1659647561.M856178P9..>2022-08-04 21:12 179K 
 1659651131.M446650P1..>2022-08-04 22:12 72K 
 1659705520.M718683P8..>2022-08-05 13:18 21K 
 1659708801.M503760P9..>2022-08-05 14:13 32K 
 1659712891.M221419P4..>2022-08-05 15:21 79K 
 1659716727.M375307P1..>2022-08-05 16:25 7.1K 
 1659767158.M920696P7..>2022-08-06 06:25 20K 
 1659790542.M601698P4..>2022-08-06 12:55 36K 
 1659972164.M737554P2..>2022-08-08 15:22 255K 
 1659974177.M590676P2..>2022-08-08 15:56 79K 
 1659981125.M933393P5..>2022-08-08 17:52 25K 
 1659984988.M415773P6..>2022-08-08 18:56 53K 
 1659985017.M197477P6..>2022-08-08 18:56 72K 
 1659987496.M861293P7..>2022-08-08 19:38 32K 
 1659991306.M91434P86..>2022-08-08 20:41 506K 
 1659991658.M522991P8..>2022-08-08 20:47 511K 
 1659993226.M288649P9..>2022-08-08 21:13 31K 
 1660047670.M59268P64..>2022-08-09 12:21 91K 
 1660050146.M456825P6..>2022-08-09 13:02 22K 
 1660052396.M309762P8..>2022-08-09 13:39 38K 
 1660052921.M128146P8..>2022-08-09 13:48 38K 
 1660057816.M446601P1..>2022-08-09 15:10 151K 
 1660062203.M850340P1..>2022-08-09 16:23 11K 
 1660066580.M147043P2..>2022-08-09 17:36 42K 
 1660068143.M518836P3..>2022-08-09 18:02 56K 
 1660071513.M473101P4..>2022-08-09 18:58 14K 
 1660078851.M495896P6..>2022-08-09 21:00 61K 
 1660079864.M988905P6..>2022-08-09 21:17 576K 
 1660080270.M253684P6..>2022-08-09 21:24 607K 
 1660084533.M532635P8..>2022-08-09 22:35 30K 
 1660089275.M573489P9..>2022-08-09 23:54 55K 
 1660131380.M230177P2..>2022-08-10 11:36 29K 
 1660133808.M608837P3..>2022-08-10 12:16 27K 
 1660135554.M539562P4..>2022-08-10 12:45 52K 
 1660136282.M751818P4..>2022-08-10 12:58 32K 
 1660139162.M774027P5..>2022-08-10 13:46 72K 
 1660139399.M444600P5..>2022-08-10 13:49 1.2M 
 1660139448.M332476P5..>2022-08-10 13:50 114K 
 1660139516.M390709P5..>2022-08-10 13:51 19K 
 1660144191.M208401P7..>2022-08-10 15:09 66K 
 1660144347.M437159P7..>2022-08-10 15:12 65K 
 1660153229.M543475P1..>2022-08-10 17:40 21K 
 1660173311.M738359P6..>2022-08-10 23:15 42K 
 1660216992.M959908P1..>2022-08-11 11:23 3.1M 
 1660219301.M629992P5..>2022-08-11 12:01 14K 
 1660219437.M560479P5..>2022-08-11 12:03 3.2M 
 1660223089.M747704P1..>2022-08-11 13:04 27K 
 1660223230.M181627P1..>2022-08-11 13:07 28K 
 1660225730.M752820P2..>2022-08-11 13:48 36K 
 1660226215.M851955P2..>2022-08-11 13:56 76K 
 1660226470.M860005P3..>2022-08-11 14:01 20K 
 1660242149.M606145P8..>2022-08-11 18:22 17K 
 1660246414.M239907P9..>2022-08-11 19:33 15K 
 1660246703.M407414P9..>2022-08-11 19:38 8.4K 
 1660268174.M955556P6..>2022-08-12 01:36 77K 
 1660304290.M839482P8..>2022-08-12 11:38 27K 
 1660309587.M730282P1..>2022-08-12 13:06 15K 
 1660326627.M27055P60..>2022-08-12 17:50 28K 
 1660327827.M176171P6..>2022-08-12 18:10 19K 
 1660328085.M155597P6..>2022-08-12 18:14 75K 
 1660328494.M299736P6..>2022-08-12 18:21 14K 
 1660329530.M88484P68..>2022-08-12 18:38 16K 
 1660331247.M125182P7..>2022-08-12 19:07 6.9K 
 1660338880.M708838P9..>2022-08-12 21:14 5.7K 
 1660485115.M692836P5..>2022-08-14 13:51 19K 
 1660489512.M932376P6..>2022-08-14 15:05 20K 
 1660526958.M230918P7..>2022-08-15 01:29 500K 
 1660570287.M218014P9..>2022-08-15 13:31 108K 
 1660571806.M306542P1..>2022-08-15 13:56 126K 
 1660573137.M84424P17..>2022-08-15 14:18 152K 
 1660580727.M333391P4..>2022-08-15 16:25 66K 
 1660597483.M933779P9..>2022-08-15 21:04 144K 
 1660597496.M4644P982..>2022-08-15 21:04 161K 
 1660651924.M688384P6..>2022-08-16 12:12 106K 
 1660654483.M738057P7..>2022-08-16 12:54 142K 
 1660656770.M109236P8..>2022-08-16 13:32 15K 
 1660657916.M784262P8..>2022-08-16 13:51 19K 
 1660661758.M206295P1..>2022-08-16 14:55 3.4M 
 1660667625.M305994P1..>2022-08-16 16:33 5.9K 
 1660672838.M318699P3..>2022-08-16 18:00 21K 
 1660672924.M609834P3..>2022-08-16 18:02 56K 
 1660672959.M938939P3..>2022-08-16 18:02 15K 
 1660676560.M926418P4..>2022-08-16 19:02 20K 
 1660713374.M360105P5..>2022-08-17 05:16 36K 
 1660727786.M163098P1..>2022-08-17 09:16 14K 
 1660743131.M713650P4..>2022-08-17 13:32 50K 
 1660744375.M806857P5..>2022-08-17 13:52 19K 
 1660757961.M266248P9..>2022-08-17 17:39 21K 
 1660765123.M425116P1..>2022-08-17 19:38 57K 
 1660770354.M261699P3..>2022-08-17 21:05 194K 
 1660774163.M15239P42..>2022-08-17 22:09 53K 
 1660814044.M938168P7..>2022-08-18 09:14 49K 
 1660817275.M434556P8..>2022-08-18 10:07 39K 
 1660820204.M813782P9..>2022-08-18 10:56 4.3K 
 1660823815.M701824P4..>2022-08-18 11:56 67K 
 1660825671.M44138P11..>2022-08-18 12:27 50K 
 1660826158.M934722P1..>2022-08-18 12:35 16K 
 1660826163.M700684P1..>2022-08-18 12:36 16K 
 1660826637.M260588P1..>2022-08-18 12:43 285K 
 1660826855.M17439P14..>2022-08-18 12:47 181K 
 1660829032.M145863P2..>2022-08-18 13:23 7.7K 
 1660830174.M350817P2..>2022-08-18 13:42 16K 
 1660831474.M372144P3..>2022-08-18 14:04 29K 
 1660834935.M33157P44..>2022-08-18 15:02 22K 
 1660853718.M554094P4..>2022-08-18 20:15 24K 
 1660860473.M281901P2..>2022-08-18 22:07 77K 
 1660906228.M314996P7..>2022-08-19 10:50 306K 
 1660910099.M210021P8..>2022-08-19 11:54 65K 
 1660910363.M895988P8..>2022-08-19 11:59 66K 
 1660911672.M282299P8..>2022-08-19 12:21 80K 
 1660912370.M416782P8..>2022-08-19 12:32 165K 
 1660912753.M647325P9..>2022-08-19 12:39 202K 
 1660916970.M843470P1..>2022-08-19 13:49 153K 
 1660943000.M961627P8..>2022-08-19 21:03 26K 
 1660946961.M423049P9..>2022-08-19 22:09 67K 
 1660952126.M338980P2..>2022-08-19 23:35 30K 
 1661048099.M826942P3..>2022-08-21 02:14 16K 
 1661166802.M782283P6..>2022-08-22 11:13 24K 
 1661174162.M723231P9..>2022-08-22 13:16 49K 
 1661185711.M819998P2..>2022-08-22 16:28 28K 
 1661191429.M615735P4..>2022-08-22 18:03 32K 
 1661191794.M278714P4..>2022-08-22 18:09 65K 
 1661192541.M21054P51..>2022-08-22 18:22 11M 
 1661197673.M865831P6..>2022-08-22 19:47 22K 
 1661198973.M392409P7..>2022-08-22 20:09 8.4K 
 1661199886.M398446P7..>2022-08-22 20:24 12K 
 1661200491.M812P7451..>2022-08-22 20:34 6.9K 
 1661201075.M560454P7..>2022-08-22 20:44 15K 
 1661201142.M870559P7..>2022-08-22 20:45 18K 
 1661201562.M298013P7..>2022-08-22 20:52 20K 
 1661202507.M230323P8..>2022-08-22 21:08 31K 
 1661205486.M288181P8..>2022-08-22 21:58 27K 
 1661252792.M573086P4..>2022-08-23 11:06 79K 
 1661259938.M420102P6..>2022-08-23 13:05 25K 
 1661261398.M872327P6..>2022-08-23 13:29 23K 
 1661272342.M579273P2..>2022-08-23 16:32 40K 
 1661274301.M502707P9..>2022-08-23 17:05 38K 
 1661276065.M660690P1..>2022-08-23 17:34 63K 
 1661277820.M686052P1..>2022-08-23 18:03 61K 
 1661277892.M128624P1..>2022-08-23 18:04 56K 
 1661277939.M432117P1..>2022-08-23 18:05 63K 
 1661281120.M808888P3..>2022-08-23 18:58 15K 
 1661286202.M818280P4..>2022-08-23 20:23 81K 
 1661286270.M353612P4..>2022-08-23 20:24 99K 
 1661288693.M507802P5..>2022-08-23 21:04 36K 
 1661350744.M515306P5..>2022-08-24 14:19 24K 
 1661357696.M208234P8..>2022-08-24 16:14 49K 
 1661358763.M603805P8..>2022-08-24 16:32 30K 
 1661369520.M594016P1..>2022-08-24 19:32 18K 
 1661371022.M510481P1..>2022-08-24 19:57 109K 
 1661395689.M551240P2..>2022-08-25 02:48 82K 
 1661398264.M254988P1..>2022-08-25 03:31 15K 
 1661428049.M205126P2..>2022-08-25 11:47 28K 
 1661428928.M662358P2..>2022-08-25 12:02 30K 
 1661443412.M792242P7..>2022-08-25 16:03 29K 
 1661446223.M653095P8..>2022-08-25 16:50 46K 
 1661449949.M477352P9..>2022-08-25 17:52 175K 
 1661451488.M301809P7..>2022-08-25 18:18 46K 
 1661462591.M321153P3..>2022-08-25 21:23 22K 
 1661465516.M6935P470..>2022-08-25 22:11 28K 
 1661465520.M411141P4..>2022-08-25 22:12 77K 
 1661480547.M355785P9..>2022-08-26 02:22 30K 
 1661543753.M370592P1..>2022-08-26 19:55 200K 
 1661544817.M695404P1..>2022-08-26 20:13 34K 
 1661696638.M391754P2..>2022-08-28 14:23 87K 
 1661775756.M982317P8..>2022-08-29 12:22 11K 
 1661776758.M511181P8..>2022-08-29 12:39 13K 
 1661779089.M463329P9..>2022-08-29 13:18 19K 
 1661791292.M659507P3..>2022-08-29 16:41 15K 
 1661799621.M87792P56..>2022-08-29 19:00 140K 
 1661800161.M331311P5..>2022-08-29 19:09 84K 
 1661801586.M793779P6..>2022-08-29 19:33 24K 
 1661801787.M19148P64..>2022-08-29 19:36 27K 
 1661805820.M633050P7..>2022-08-29 20:43 39K 
 1661810600.M119898P9..>2022-08-29 22:03 29K 
 1661812470.M986795P9..>2022-08-29 22:34 42K 
 1661837179.M871373P7..>2022-08-30 05:26 3.2K 
 1661864139.M816227P6..>2022-08-30 12:55 25K 
 1661868071.M748503P7..>2022-08-30 14:01 148K 
 1661876352.M255598P1..>2022-08-30 16:19 110K 
 1661878988.M989067P9..>2022-08-30 17:03 15K 
 1661882655.M966013P2..>2022-08-30 18:04 55K 
 1661887324.M319813P3..>2022-08-30 19:22 53K 
 1661887704.M958932P3..>2022-08-30 19:28 17K 
 1661888178.M470409P3..>2022-08-30 19:36 29K 
 1661943761.M141849P2..>2022-08-31 11:02 32K 
 1661968054.M468585P1..>2022-08-31 17:47 16K 
 1661970273.M599105P2..>2022-08-31 18:24 25K 
 1662026876.M264059P1..>2022-09-01 10:07 40K 
 1662031264.M242558P3..>2022-09-01 11:21 29K 
 1662037263.M415649P5..>2022-09-01 13:01 19K 
 1662037327.M885194P6..>2022-09-01 13:02 25K 
 1662039880.M992550P7..>2022-09-01 13:44 36K 
 1662040375.M879279P7..>2022-09-01 13:52 22K 
 1662042144.M695336P7..>2022-09-01 14:22 36K 
 1662042317.M194962P8..>2022-09-01 14:25 60K 
 1662043043.M854120P8..>2022-09-01 14:37 28K 
 1662047407.M129632P9..>2022-09-01 15:50 255K 
 1662052721.M533334P1..>2022-09-01 17:18 45K 
 1662060690.M161476P4..>2022-09-01 19:31 1.2M 
 1662079455.M3742P101..>2022-09-02 00:44 37K 
 1662121816.M949627P5..>2022-09-02 12:30 26K 
 1662126133.M438082P7..>2022-09-02 13:42 30K 
 1662135337.M462241P9..>2022-09-02 16:15 93K 
 1662140390.M153300P2..>2022-09-02 17:39 352K 
 1662141598.M777492P2..>2022-09-02 17:59 36K 
 1662141764.M319644P3..>2022-09-02 18:02 70K 
 1662143237.M474342P3..>2022-09-02 18:27 109K 
 1662150341.M127016P5..>2022-09-02 20:25 23K 
 1662153563.M66963P69..>2022-09-02 21:19 25K 
 1662156246.M937864P7..>2022-09-02 22:04 37K 
 1662156566.M695944P7..>2022-09-02 22:09 63K 
 1662211693.M424620P8..>2022-09-03 13:28 48K 
 1662231683.M605129P5..>2022-09-03 19:01 27K 
 1662381686.M321133P7..>2022-09-05 12:41 24K 
 1662381704.M39883P76..>2022-09-05 12:41 25K 
 1662382611.M505368P7..>2022-09-05 12:56 27K 
 1662391444.M259125P1..>2022-09-05 15:24 46K 
 1662401806.M175672P5..>2022-09-05 18:16 1.5M 
 1662405873.M671799P6..>2022-09-05 19:24 1.5M 
 1662405914.M847384P6..>2022-09-05 19:25 1.5M 
 1662406053.M227926P6..>2022-09-05 19:27 57K 
 1662406765.M896773P7..>2022-09-05 19:39 20K 
 1662409807.M178554P8..>2022-09-05 20:30 179K 
 1662415704.M926936P1..>2022-09-05 22:08 67K 
 1662471358.M99394P93..>2022-09-06 13:35 24K 
 1662473935.M423176P6..>2022-09-06 14:18 37K 
 1662474453.M734057P1..>2022-09-06 14:27 27K 
 1662474997.M778406P1..>2022-09-06 14:36 65K 
 1662479851.M778144P2..>2022-09-06 15:57 35K 
 1662487431.M816476P5..>2022-09-06 18:03 28K 
 1662487437.M941408P5..>2022-09-06 18:03 56K 
 1662489710.M829430P5..>2022-09-06 18:41 27K 
 1662549079.M832816P6..>2022-09-07 11:11 24K 
 1662580644.M7079P712..>2022-09-07 19:57 65K 
 1662588637.M193321P9..>2022-09-07 22:10 42K 
 1662640810.M341595P6..>2022-09-08 12:40 120K 
 1662651110.M118917P9..>2022-09-08 15:31 20K 
 1662661992.M143397P2..>2022-09-08 18:33 65K 
 1662664212.M958171P3..>2022-09-08 19:10 141K 
 1662719655.M902903P7..>2022-09-09 10:34 102K 
 1662725866.M848089P2..>2022-09-09 12:17 9.8K 
 1662729261.M259770P3..>2022-09-09 13:14 15K 
 1662737546.M406037P6..>2022-09-09 15:32 28K 
 1662744757.M76162P91..>2022-09-09 17:32 99K 
 1662754890.M535309P1..>2022-09-09 20:21 13K 
 1662761280.M327070P3..>2022-09-09 22:08 77K 
 1662761336.M610605P3..>2022-09-09 22:08 64K 
 1662763040.M22573P45..>2022-09-09 22:37 20K 
 1662987120.M796922P4..>2022-09-12 12:52 66K 
 1662987338.M21168P48..>2022-09-12 12:55 65K 
 1662995751.M250429P7..>2022-09-12 15:15 20K 
 1662999034.M911526P8..>2022-09-12 16:10 57K 
 1663001100.M569623P9..>2022-09-12 16:45 37K 
 1663007901.M617000P1..>2022-09-12 18:38 493K 
 1663018084.M969520P4..>2022-09-12 21:28 13K 
 1663020536.M513895P5..>2022-09-12 22:08 54K 
 1663069895.M827883P1..>2022-09-13 11:51 136K 
 1663092258.M269639P9..>2022-09-13 18:04 55K 
 1663093961.M965379P1..>2022-09-13 18:32 108K 
 1663099524.M156728P1..>2022-09-13 20:05 51K 
 1663106002.M15746P35..>2022-09-13 21:53 27K 
 1663149676.M734437P8..>2022-09-14 10:01 30K 
 1663160958.M488138P1..>2022-09-14 13:09 6.2K 
 1663161168.M311717P1..>2022-09-14 13:12 6.3K 
 1663161243.M550797P1..>2022-09-14 13:14 23K 
 1663162425.M833868P2..>2022-09-14 13:33 118K 
